Gamoover

Vous êtes nostalgiques des jeux vidéos de votre enfance ? Vous désirez acquérir, ou construire une borne d'arcade ? Vous trouverez ici les réponses a vos questions et une communauté de joueurs passionnés.

Mame 0.128

Démarré par Gérald, Jeudi 16 Octobre 2008, 17:54:24 PM

Gérald

Bonjour,
je posais juste une question, une simple réponse : pas de lien vers roms m'aurais suffit.
Merci quand même.
::)
>:(

ɐɹqoƆ‾ɥƃᴉH

DTC ?

Pas de demandes de roms ici... Merci <:)

cysgouil

Il y en a qui le vende j'hallucine!!! En attendant voila la liste après google is your friend!!!!  ;)

+----------------------------------+-------+-------+-------+-------+----------+
|                                  |       |Correct|       |Screen | Internal |
| Game Name                        |Working|Colors | Sound | Flip  |   Name   |
+----------------------------------+-------+-------+-------+-------+----------+
| '88 Games                        |  Yes  |  Yes  |  Yes  |  Yes  | 88games  |
| (Medal) Yumefuda [BET]           |   No  |   No  |  Yes  |  Yes  | yumefuda |
| 005                              |  Yes  |  Yes  |Part(2)|  Yes  | 005      |
| 1 on 1 Government (JAPAN)        |  Yes  |  Yes  |Partial|  Yes  | 1on1gov  |
| 10-Yard Fight (World)            |  Yes  |  Yes  |  Yes  |  Yes  | 10yard   |
| 1000 Miglia: Great 1000 Miles Ra |  Yes  |  Yes  |  Yes  |  Yes  | gtmr     |
| 1941 - Counter Attack (World)    |  Yes  |  Yes  |  Yes  |  Yes  | 1941     |
| 1942 (PlayChoice-10)             |  Yes  |  Yes  |  Yes  |  Yes  | pc_1942  |
| 1942 (Revision B)                |  Yes  |  Yes  |  Yes  |  Yes  | 1942     |
| 1943 Kai: Midway Kaisen (Japan)  |  Yes  |  Yes  |  Yes  |  Yes  | 1943kai  |
| 1943: The Battle of Midway (US)  |  Yes  |  Yes  |  Yes  |  Yes  | 1943     |
| 1944: The Loop Master (USA 00062 |  Yes  |  Yes  |  Yes  |  Yes  | 1944     |
| 1945k III                        |  Yes  |  Yes  |  Yes  |  Yes  | 1945kiii |
| 19XX: The War Against Destiny (U |  Yes  |  Yes  |  Yes  |  Yes  | 19xx     |
| 2 On 2 Open Ice Challenge (rev 1 |  Yes  |  Yes  |  Yes  |  Yes  | openice  |
| 2020 Super Baseball (set 1)      |  Yes  |  Yes  |  Yes  |  Yes  | 2020bb   |
| 3 Count Bout / Fire Suplex       |  Yes  |  Yes  |  Yes  |  Yes  | 3countb  |
| 3-D Bowling                      |   No  |  Yes  | Yes(2)|  Yes  | bowl3d   |
| 39 in 1 MAME bootleg             |   No  |  Yes  |   No  |  Yes  | 39in1    |
| 4 En Raya                        |  Yes  |  Yes  |  Yes  |  Yes  | 4enraya  |
| 4 Fun in 1                       |  Yes  |  Yes  |Partial|  Yes  | 4in1     |
| 4-D Warriors (315-5162)          |  Yes  |  Yes  |  Yes  |  Yes  | 4dwarrio |
| 64th. Street - A Detective Story |  Yes  |  Yes  |  Yes  |  Yes  | 64street |
| 7 e Mezzo                        |  Yes  | Close |   No  |  Yes  | 7mezzo   |
| 7 Ordi (Korea)                   |  Yes  |  Yes  |  Yes  |  Yes  | 7ordi    |
| 720 Degrees (rev 4)              |  Yes  |  Yes  |  Yes  |  Yes  | 720      |
| 7jigen no Youseitachi - Mahjong  |  Yes  |  Yes  |  Yes  |  Yes  | 7jigen   |
| 9-Ball Shootout (set 1)          |  Yes  |  Yes  |  Yes  |  Yes  | 9ballsht |
| A Question of Sport (39-960-107) |  Yes  |  Yes  |  Yes  |  Yes  | qos      |
| A. D. 2083                       |  Yes  |  Yes  |Partial|  Yes  | ad2083   |
| A.B. Cop (FD1094 317-0169b)      |  Yes  |  Yes  |  Yes  |  Yes  | abcop    |
| Abunai Houkago - Mou Matenai (Ja |  Yes  |  Yes  |  Yes  |  Yes  | abunai   |
| Ace                              |  Yes  | Close |   No  |  Yes  | ace      |
| Ace Attacker (FD1094 317-0059)   |   No  |  Yes  |  Yes  |  Yes  | aceattac |
| Ace Driver (Rev. AD2, World)     |  Yes  |  Yes  |Partial|  Yes  | acedrvrw |
| Ace Driver: Victory Lap (Rev. AD |  Yes  |  Yes  |Partial|  Yes  | victlapw |
| Acrobat Mission                  |  Yes  |  Yes  |Partial|  Yes  | acrobatm |
| Acrobatic Dog-Fight              |  Yes  |  Yes  |  Yes  |  Yes  | dogfgt   |
| Act Raiser (Nintendo Super Syste |   No  |  Yes  |Partial|  Yes  | nss_actr |
| Act-Fancer Cybernetick Hyper Wea |  Yes  |  Yes  |  Yes  |  Yes  | actfancr |
| Action Fighter (FD1089A 317-0018 |  Yes  |  Yes  |  Yes  |  Yes  | afighter |
| Action Hollywood                 |  Yes  |  Yes  |Partial|  Yes  | actionhw |
| Adventure Quiz 2 Hatena Hatena n |  Yes  |  Yes  |  Yes  |  Yes  | hatena   |
| Aero Fighters                    |  Yes  |  Yes  |  Yes  |   No  | aerofgt  |
| Aero Fighters 2 / Sonic Wings 2  |  Yes  |  Yes  |  Yes  |  Yes  | sonicwi2 |
| Aero Fighters 3 / Sonic Wings 3  |  Yes  |  Yes  |  Yes  |  Yes  | sonicwi3 |
| After Burner (Mega-Tech, SMS bas |   No  |  Yes  |  Yes  |  Yes  | mt_aftrb |
| After Burner II                  |  Yes  |  Yes  |  Yes  |  Yes  | aburner2 |
| Agent Super Bond (Scobra Hardwar |  Yes  |   No  |  Yes  |  Yes  | superbon |
| Aggressors of Dark Kombat / Tsuu |  Yes  |  Yes  |  Yes  |  Yes  | aodk     |
| Agress                           |  Yes  |  Yes  |  Yes  |  Yes  | agress   |
| Ah Eikou no Koshien (Japan)      |  Yes  |  Yes  |  Yes  |  Yes  | koshien  |
| Air Attack (set 1)               |  Yes  |  Yes  |  Yes  |   No  | airattck |
| Air Buster: Trouble Specialty Ra |  Yes  |  Yes  |  Yes  |  Yes  | airbustr |
| Air Combat (Japan)               |   No  |  Yes  |  Yes  |  Yes  | aircombj |
| Air Combat 22 (Rev. ACS1 Ver.B)  |   No  |  Yes  |Partial|  Yes  | airco22b |
| Air Duel (Japan)                 |  Yes  |  Yes  |  Yes  |  Yes  | airduel  |
| Air Gallet (JUEHTK)              |  Yes  |  Yes  |  Yes  |  Yes  | agallet  |
| Air Inferno (US)                 |   No  |  Yes  |  Yes  |  Yes  | ainferno |
| Air Rescue                       |  Yes  |  Yes  |  Yes  |  Yes  | arescue  |
| Air Trix                         |   No  |  Yes  |   No  |  Yes  | airtrix  |
| Airwolf                          |  Yes  |  Yes  |  Yes  |  Yes  | airwolf  |
| Ajax                             |  Yes  |  Yes  |  Yes  |  Yes  | ajax     |
| Aladdin (bootleg of Japanese Meg |  Yes  |  Yes  |  Yes  |  Yes  | aladbl   |
| Alex Kidd: The Lost Stars (set 2 |  Yes  |  Yes  |  Yes  |  Yes  | alexkidd |
| Ali Baba and 40 Thieves          |  Yes  |  Yes  |  Yes  |  Yes  | alibaba  |
| Alien Arena                      |  Yes  |  Yes  |  Yes  |  Yes  | alienar  |
| Alien Command                    |   No  |  Yes  |Partial|  Yes  | acommand |
| Alien Sector                     |  Yes  |  Yes  |  Yes  |  Yes  | aliensec |
| Alien Storm (Mega-Tech)          |   No  |  Yes  |  Yes  |  Yes  | mt_astrm |
| Alien Storm (set 4, World, 2 Pla |  Yes  |  Yes  |  Yes  |  Yes  | astorm   |
| Alien Syndrome (Mega-Tech, SMS b |   No  |  Yes  |  Yes  |  Yes  | mt_asyn  |
| Alien Syndrome (set 4, System 16 |  Yes  |  Yes  |  Yes  |  Yes  | aliensyn |
| Alien vs. Predator (Euro 940520) |  Yes  |  Yes  |  Yes  |  Yes  | avsp     |
| Alien3: The Gun (World)          |  Yes  |  Yes  |  Yes  |  Yes  | alien3   |
| Aliens (World set 1)             |  Yes  |  Yes  |  Yes  |  Yes  | aliens   |
| All American Football (rev E)    |  Yes  |  Yes  |  Yes  |  Yes  | aafb     |
| Alley Master                     |  Yes  |  Yes  |  Yes  |  Yes  | alleymas |
| Alligator Hunt                   |  Yes  |  Yes  |  Yes  |  Yes  | aligator |
| Almond Pinky [BET] (Japan)       |  Yes  |  Yes  |  Yes  |  Yes  | mjapinky |
| Alpha Fighter / Head On          |  Yes  |   No  |   No  |  Yes  | alphaho  |
| Alpha Mission II / ASO II - Last |  Yes  |  Yes  |  Yes  |  Yes  | alpham2  |
| Alpha One (Vision Electronics /  |   No  |  Yes  |   No  |  Yes  | alpha1v  |
| Alpine Racer (Rev. AR2 Ver.D)    |  Yes  |  Yes  |Partial|  Yes  | alpinerd |
| Alpine Racer 2 (Rev. ARS2 Ver.B) |  Yes  |  Yes  |Partial|  Yes  | alpinr2b |
| Alpine Ski (set 1)               |  Yes  |  Yes  |  Yes  |  Yes  | alpine   |
| Alpine Surfer (Rev. AF2 Ver.A)   |  Yes  |  Yes  |Partial|  Yes  | alpinesa |
| Altair                           |  Yes  |  Yes  |Partial|  Yes  | altair   |
| Altered Beast (Mega-Tech)        |   No  |  Yes  |  Yes  |  Yes  | mt_beast |
| Altered Beast (set 7, 8751 317-0 |  Yes  |  Yes  |  Yes  |  Yes  | altbeast |
| Amazing Maze                     |  Yes  |  Yes  |  Yes  |  Yes  | maze     |
| Ambush                           |  Yes  |  Yes  |  Yes  |  Yes  | ambush   |
| American Horseshoes (US)         |  Yes  |  Yes  |  Yes  |  Yes  | horshoes |
| American Poker II                |  Yes  |  Yes  |  Yes  |  Yes  | ampoker2 |
| American Speedway (set 1)        |  Yes  |  Yes  |  Yes  |  Yes  | amspdwy  |
| AmeriDarts (set 1)               |  Yes  |  Yes  |   No  |  Yes  | amerdart |
| Amidar                           |  Yes  |  Yes  |  Yes  |  Yes  | amidar   |
| Amuse (Version 50.08 IBA)        |  Yes  |   No  |Partial|  Yes  | amuse    |
| Andro Dunos                      |  Yes  |  Yes  |  Yes  |  Yes  | androdun |
| Andromeda (Japan?)               |   No  | Close |   No  |   No  | andromed |
| Angel Kids (Japan)               |  Yes  |  Yes  |  Yes  |  Yes  | angelkds |
| Animalandia Jr.                  |  Yes  |  Yes  |Partial|   No  | animaljr |
| Anteater                         |  Yes  |  Yes  |  Yes  |  Yes  | anteater |
| Apache 3                         |  Yes  |  Yes  |  Yes  |  Yes  | apache3  |
| APB - All Points Bulletin (rev 7 |  Yes  |  Yes  |  Yes  |  Yes  | apb      |
| Apparel Night (Japan 860929)     |  Yes  |  Yes  |  Yes  |  Yes  | apparel  |
| Apple 10 (Ver 1.21)              |  Yes  |  Yes  |  Yes  |  Yes  | apple10  |
| Appoooh                          |  Yes  |  Yes  |  Yes  |  Yes  | appoooh  |
| Aqua Jack (World)                |  Yes  |  Yes  |  Yes  |  Yes  | aquajack |
| Aqua Rush (AQ1/VER.A1)           |  Yes  |  Yes  |Partial|  Yes  | aquarush |
| Aquarium (Japan)                 |  Yes  |  Yes  |  Yes  |   No  | aquarium |
| Arabian                          |  Yes  |  Yes  |  Yes  |  Yes  | arabian  |
| Arabian Fight (World)            |  Yes  |  Yes  |  Yes  |  Yes  | arabfgt  |
| Arabian Magic (Ver 1.0O 1992/07/ |  Yes  |  Yes  |  Yes  |  Yes  | arabianm |
| Arbalester                       |  Yes  |  Yes  |  Yes  |  Yes  | arbalest |
| Arcade Classics (prototype)      |  Yes  |  Yes  |  Yes  |  Yes  | arcadecl |
| Arch Rivals (rev 4.0)            |  Yes  |  Yes  |  Yes  |  Yes  | archrivl |
| Area 51 (R3000)                  |  Yes  |  Yes  |  Yes  |  Yes  | area51   |
| Area 51 / Maximum Force Duo v2.0 |  Yes  |  Yes  |  Yes  |  Yes  | area51mx |
| Area 51: Site 4                  |   No  |  Yes  |  Yes  |  Yes  | a51site4 |
| Argus                            |  Yes  |  Yes  |  Yes  |  Yes  | argus    |
| Argus (Gottlieb, prototype)      |  Yes  |  Yes  |  Yes  |  Yes  | argusg   |
| Ark Area                         |  Yes  |  Yes  |  Yes  |  Yes  | arkarea  |
| Arkanoid (World)                 |  Yes  |  Yes  |  Yes  |  Yes  | arkanoid |
| Arkanoid - Revenge of DOH (World |  Yes  |  Yes  |  Yes  |  Yes  | arknoid2 |
| Arkanoid Returns (Ver 2.02J 1997 |  Yes  |  Yes  |  Yes  |  Yes  | arkretrn |
| Arlington Horse Racing (v1.21-D) |  Yes  |  Yes  |  Yes  |  Yes  | arlingtn |
| Arm Champs II v2.6               |  Yes  |  Yes  |  Yes  |  Yes  | armchmp2 |
| Arm Wrestling                    |  Yes  |  Yes  |  Yes  |  Yes  | armwrest |
| Armed Formation                  |  Yes  |  Yes  |  Yes  |  Yes  | armedf   |
| Armed Police Batrider - B Versio |  Yes  |  Yes  |  Yes  |  Yes  | batrider |
| Armor Attack                     |  Yes  |  Yes  | Yes(2)|  Yes  | armora   |
| Armored Car (set 1)              |  Yes  |  Yes  |  Yes  |  Yes  | armorcar |
| Armored Warriors (Euro 941024)   |  Yes  |  Yes  |  Yes  |  Yes  | armwar   |
| Arnold Palmer Tournament Golf (M |   No  |  Yes  |  Yes  |  Yes  | mt_tgolf |
| Arrow Flash (Mega-Tech)          |   No  |  Yes  |  Yes  |  Yes  | mt_arrow |
| Art of Fighting / Ryuuko no Ken  |  Yes  |  Yes  |  Yes  |  Yes  | aof      |
| Art of Fighting 2 / Ryuuko no Ke |  Yes  |  Yes  |  Yes  |  Yes  | aof2     |
| Art of Fighting 3 - The Path of  |  Yes  |  Yes  |  Yes  |  Yes  | aof3     |
| Ashura Blaster (Japan)           |  Yes  |  Yes  |  Yes  |  Yes  | ashura   |
| ASO - Armored Scrum Object       |  Yes  |  Yes  |  Yes  |   No  | aso      |
| Assault                          |  Yes  |  Yes  |  Yes  |  Yes  | assault  |
| Asterix (ver EAD)                |  Yes  |  Yes  |  Yes  |  Yes  | asterix  |
| Asteroids (rev 2)                |  Yes  |  Yes  |  Yes  |  Yes  | asteroid |
| Asteroids Deluxe (rev 3)         |  Yes  |  Yes  |  Yes  |  Yes  | astdelux |
| Astra SuperStars (J 980514 V1.00 |  Yes  |  Yes  |Partial|  Yes  | astrass  |
| Astro Blaster (version 3)        |  Yes  |  Yes  | Yes(2)|  Yes  | astrob   |
| Astro Chase (Max-A-Flex)         |  Yes  |  Yes  |  Yes  |  Yes  | mf_achas |
| Astro Fantasia (Cassette)        |  Yes  |  Yes  |  Yes  |  Yes  | castfant |
| Astro Fighter (set 1)            |  Yes  |  Yes  | Yes(2)|  Yes  | astrof   |
| Astro Warrior (Mega-Tech, SMS ba |   No  |  Yes  |  Yes  |  Yes  | mt_astro |
| Astron Belt                      |   No  |  Yes  |   No  |  Yes  | astron   |
| Astropal                         |   No  |  Yes  |  Yes  |  Yes  | astropal |
| Asuka & Asuka (World)            |  Yes  |  Yes  |  Yes  |  Yes  | asuka    |
| Asura Blade - Sword of Dynasty ( |  Yes  |  Yes  |  Yes  |  Yes  | asurabld |
| Asura Buster - Eternal Warriors  |  Yes  |  Yes  |Partial|  Yes  | asurabus |
| Asylum (prototype)               |  Yes  |  Yes  |  Yes  |  Yes  | asylum   |
| Atari Baseball (set 1)           |  Yes  |  Yes  |  Yes  |  Yes  | abaseb   |
| Atari Football (revision 2)      |  Yes  |  Yes  |  Yes  |  Yes  | atarifb  |
| Atari Mini Golf (prototype)      |  Yes  |  Yes  |   No  |  Yes  | mgolf    |
| Atari Soccer                     |  Yes  |  Yes  |  Yes  |  Yes  | soccer   |
| Ataxx (set 1)                    |  Yes  |  Yes  |  Yes  |  Yes  | ataxx    |
| Athena                           |  Yes  |  Yes  |  Yes  |   No  | athena   |
| Athena no Hatena ?               |  Yes  |  Yes  |  Yes  |  Yes  | atehate  |
| Atomic Point (Korea)             |  Yes  |  Yes  |  Yes  |  Yes  | atomicp  |
| Atomic Robo-kid                  |  Yes  |  Yes  |  Yes  |  Yes  | robokid  |
| Attack Ufo                       |  Yes  |  Yes  |  Yes  |  Yes  | attckufo |
| Aurail (set 3, US, unprotected)  |  Yes  |  Yes  |  Yes  |  Yes  | aurail   |
| AV2Mahjong No.1 Bay Bridge no Se |   No  |  Yes  |  Yes  |  Yes  | av2mj1bb |
| AV2Mahjong No.2 Rouge no Kaori ( |   No  |  Yes  |  Yes  |  Yes  | av2mj2rg |
| Avalanche                        |  Yes  |  Yes  |  Yes  |  Yes  | avalnche |
| Avengers (US set 1)              |  Yes  |  Yes  |  Yes  |  Yes  | avengers |
| Avengers In Galactic Storm (US)  |  Yes  |  Yes  |  Yes  |  Yes  | avengrgs |
| Avenging Spirit                  |  Yes  |  Yes  |  Yes  |  Yes  | avspirit |
| Aztarac                          |  Yes  |  Yes  |  Yes  |  Yes  | aztarac  |
| Azurian Attack                   |  Yes  |  Yes  |  Yes  |  Yes  | azurian  |
| B-Wings (Japan new Ver.)         |  Yes  |  Yes  |  Yes  |  Yes  | bwings   |
| B.C. Kid / Bonk's Adventure / Ky |  Yes  |  Yes  |  Yes  |  Yes  | bonkadv  |
| B.C. Story (set 1)               |  Yes  |  Yes  |  Yes  |  Yes  | bcstry   |
| B.Rap Boys (World)               |   No  |  Yes  |  Yes  |  Yes  | brapboys |
| Back Street Soccer               |  Yes  |  Yes  |  Yes  |  Yes  | bssoccer |
| Backfire! (set 1)                |  Yes  |  Yes  |  Yes  |  Yes  | backfire |
| Backgammon                       |   No  |  Yes  |  Yes  |  Yes  | backgamn |
| Bad Dudes vs. Dragonninja (US)   |  Yes  |  Yes  |  Yes  |  Yes  | baddudes |
| Bad Lands                        |  Yes  |  Yes  |  Yes  |  Yes  | badlands |
| Bagman                           |  Yes  |  Yes  |  Yes  |  Yes  | bagman   |
| Bakatonosama Mahjong Manyuki     |  Yes  |  Yes  |  Yes  |  Yes  | bakatono |
| Baku Baku Animal (J 950407 V1.00 |  Yes  |  Yes  |   No  |  Yes  | bakubaku |
| Bakuretsu Quiz Ma-Q Dai Bouken ( |  Yes  |  Yes  |  Yes  |  Yes  | bkrtmaq  |
| Bakutotsu Kijuutei               |  Yes  |  Yes  |  Yes  |  Yes  | bakutotu |
| Bal Cube                         |  Yes  |  Yes  |  Yes  |  Yes  | balcube  |
| Balloon & Balloon                |   No  |  Yes  |   No  |  Yes  | bballoon |
| Balloon Bomber                   |  Yes  |  Yes  |Part(2)|  Yes  | ballbomb |
| Balloon Brothers                 |  Yes  |  Yes  |  Yes  |  Yes  | ballbros |
| Balloon Fight (PlayChoice-10)    |  Yes  |  Yes  |  Yes  |  Yes  | pc_bfght |
| Baluba-louk no Densetsu          |  Yes  | Close |  Yes  |  Yes  | baluba   |
| BanBam                           |   No  |  Yes  |  Yes  |  Yes  | banbam   |
| Bang Bang Ball (v1.05)           |  Yes  |  Yes  |  Yes  |  Yes  | bangball |
| Bang Bead                        |  Yes  |  Yes  |  Yes  |  Yes  | bangbead |
| Bang!                            |  Yes  |  Yes  |  Yes  |  Yes  | bang     |
| Bank Panic                       |  Yes  |  Yes  |  Yes  |  Yes  | bankp    |
| Barricade                        |  Yes  |  Yes  |Partial|  Yes  | barricad |
| Barrier                          |  Yes  |  Yes  | Yes(2)|  Yes  | barrier  |
| Baseball (PlayChoice-10)         |  Yes  |  Yes  |  Yes  |  Yes  | pc_bball |
| Baseball Stars 2                 |  Yes  |  Yes  |  Yes  |  Yes  | bstars2  |
| Baseball Stars Professional      |  Yes  |  Yes  |  Yes  |  Yes  | bstars   |
| Baseball Stars: Be a Champ! (Pla |  Yes  |  Yes  |  Yes  |  Yes  | pc_bstar |
| Baseball: The Season II          |  Yes  |  Yes  |  Yes  |  Yes  | basebal2 |
| Basketball                       |  Yes  |  Yes  |  Yes  |  Yes  | bsktball |
| Batman                           |  Yes  |  Yes  |  Yes  |  Yes  | batman   |
| Batman Forever (JUE 960507 V1.00 |  Yes  |  Yes  |   No  |  Yes  | batmanfr |
| Batsugun (set 1)                 |  Yes  |  Yes  |Partial|  Yes  | batsugun |
| Battlantis                       |  Yes  |  Yes  |  Yes  |  Yes  | battlnts |
| Battle Arena Toshinden 2 (USA 95 |  Yes  |  Yes  |Partial|  Yes  | ts2      |
| Battle Bakraid (Japan) (Wed Apr  |  Yes  |  Yes  |  Yes  |  Yes  | bbakraid |
| Battle Chopper                   |  Yes  |  Yes  |  Yes  |   No  | bchopper |
| Battle Circuit (Euro 970319)     |  Yes  |  Yes  |  Yes  |  Yes  | batcir   |
| Battle Cross                     |  Yes  |  Yes  |  Yes  |  Yes  | battlex  |
| Battle Cruiser M-12              |  Yes  |  Yes  |  Yes  |  Yes  | bcruzm12 |
| Battle Flip Shot                 |  Yes  |  Yes  |  Yes  |  Yes  | flipshot |
| Battle Garegga (Europe / USA / J |  Yes  |  Yes  |  Yes  |  Yes  | bgaregga |
| Battle K-Road                    |  Yes  |  Yes  |  Yes  |  Yes  | btlkroad |
| Battle Lane! Vol. 5 (set 1)      |  Yes  |  Yes  |  Yes  |  Yes  | battlane |
| Battle of Atlantis (set 1)       |  Yes  |  Yes  |  Yes  |  Yes  | atlantis |
| Battle of the Solar System (rev. |   No  |  Yes  |  Yes  |  Yes  | botss    |
| Battle Rangers (World)           |  Yes  |  Yes  |Partial|  Yes  | battlera |
| Battle Shark (US)                |  Yes  |  Yes  |  Yes  |  Yes  | bshark   |
| Battle Toads                     |  Yes  |  Yes  |  Yes  |  Yes  | btoads   |
| Battle Tryst (ver JAC)           |   No  |  Yes  |   No  |  Yes  | btltryst |
| Battle Zone (set 1)              |  Yes  |  Yes  |  Yes  |  Yes  | bzone    |
| Battlecry                        |  Yes  |  Yes  |  Yes  |  Yes  | battlcry |
| Bay Route (set 3, World, FD1094  |  Yes  |  Yes  |  Yes  |  Yes  | bayroute |
| Beach Festival World Championshi |  Yes  |  Yes  |  Yes  |   No  | wbbc97   |
| Beam Invader (set 1)             |  Yes  |  Yes  |   No  |  Yes  | beaminv  |
| Beast Busters (World ?)          |  Yes  |  Yes  |  Yes  |  Yes  | bbusters |
| Beastorizer (USA Bootleg)        |   No  |  Yes  |Partial|  Yes  | beastrzb |
| Beastorizer (USA)                |  Yes  |  Yes  |Partial|  Yes  | beastrzr |
| Beat the Champ (GV053 UAA01)     |   No  |  Yes  |Partial|  Yes  | btchamp  |
| BeatHead (prototype)             |  Yes  |  Yes  |  Yes  |  Yes  | beathead |
| beatmania (ver JA-B)             |  Yes  |  Yes  |  Yes  |  Yes  | bm1stmix |
| beatmania 2nd MIX (ver JA-B)     |  Yes  |  Yes  |  Yes  |  Yes  | bm2ndmix |
| beatmania 3rd MIX (ver JA-A)     |  Yes  |  Yes  |  Yes  |  Yes  | bm3rdmix |
| beatmania 4th MIX (ver JA-A)     |  Yes  |  Yes  |  Yes  |  Yes  | bm4thmix |
| beatmania 5th MIX (ver JA-A)     |  Yes  |  Yes  |  Yes  |  Yes  | bm5thmix |
| beatmania 6th MIX (ver JA-A)     |  Yes  |  Yes  |  Yes  |  Yes  | bm6thmix |
| beatmania 7th MIX (ver JA-B)     |  Yes  |  Yes  |  Yes  |  Yes  | bm7thmix |
| beatmania Club MIX (ver JA-A)    |   No  |  Yes  |  Yes  |  Yes  | bmclubmx |
| beatmania complete MIX (ver JA-B |  Yes  |  Yes  |  Yes  |  Yes  | bmcompmx |
| beatmania complete MIX 2 (ver JA |  Yes  |  Yes  |  Yes  |  Yes  | bmcompm2 |
| beatmania CORE REMIX (ver JA-A)  |  Yes  |  Yes  |  Yes  |  Yes  | bmcorerm |
| beatmania f. Dreams Come True (v |  Yes  |  Yes  |  Yes  |  Yes  | bmdct    |
| beatmania THE FINAL (ver JA-A)   |  Yes  |  Yes  |  Yes  |  Yes  | bmfinal  |
| Beauty Block                     |   No  |  Yes  |   No  |  Yes  | beautyb  |
| Bee Storm - DoDonPachi II        |   No  |  Yes  |Partial|  Yes  | ddp2     |
| Beeline (39-360-075)             |   No  |  Yes  |  Yes  |  Yes  | beeline  |
| Beezer (set 1)                   |  Yes  |  Yes  |Partial|  Yes  | beezer   |
| Behind Enemy Lines               |   No  |  Yes  |  Yes  |  Yes  | bel      |
| Bells & Whistles (Version L)     |  Yes  |  Yes  |  Yes  |  Yes  | blswhstl |
| Ben Bero Beh (Japan)             |  Yes  | Close |  Yes  |  Yes  | benberob |
| Beraboh Man (Japan version C)    |  Yes  |  Yes  |  Yes  |  Yes  | berabohm |
| Bermuda Triangle (Japan)         |  Yes  |  Yes  |  Yes  |   No  | bermudat |
| Berzerk (set 1)                  |  Yes  |  Yes  |  Yes  |  Yes  | berzerk  |
| Best Bout Boxing                 |  Yes  |  Yes  |Partial|  Yes  | bbbxing  |
| Best Of Best                     |  Yes  |  Yes  |  Yes  |  Yes  | bestbest |
| Bestri (Korea)                   |  Yes  |  Yes  |  Yes  |  Yes  | bestri   |
| Big Apple Games ?                |   No  |   No  |  Yes  |  Yes  | bigappg  |
| Big Bucks                        |  Yes  |  Yes  |  Yes  |  Yes  | bigbucks |
| Big D2                           |   No  |  Yes  |   No  |  Yes  | bigd2    |
| Big Deal (hungarian, set 1)      |  Yes  | Close |  Yes  |  Yes  | bigdeal  |
| Big Event Golf (US)              |  Yes  |  Yes  |  Yes  |   No  | bigevglf |
| Big Fight - Big Trouble In The A |  Yes  |  Yes  |  Yes  |  Yes  | bigfight |
| Big Karnak                       |  Yes  |  Yes  |  Yes  |  Yes  | bigkarnk |
| Big Run (11th Rallye version)    |  Yes  |  Yes  |  Yes  |  Yes  | bigrun   |
| Big Striker                      |  Yes  |  Yes  |  Yes  |  Yes  | bigstrik |
| Big Twin                         |  Yes  |  Yes  |  Yes  |   No  | bigtwin  |
| Bigfoot Bonkers                  |  Yes  |  Yes  |  Yes  |  Yes  | bbonk    |
| Bijokko Gakuen (Japan 880116)    |  Yes  |  Yes  |  Yes  |  Yes  | bijokkog |
| Bijokko Yume Monogatari (Japan 8 |  Yes  |  Yes  |  Yes  |  Yes  | bijokkoy |
| Billiard Academy Real Break (Eur |  Yes  |  Yes  |  Yes  |  Yes  | realbrk  |
| Bio Attack                       |  Yes  |  Yes  |  Yes  |  Yes  | bioatack |
| Bio-hazard Battle (Mega Play)    |  Yes  |  Yes  |  Yes  |  Yes  | mp_bio   |
| Bio-ship Paladin                 |  Yes  |  Yes  |Partial|  Yes  | bioship  |
| BioFreaks (prototype)            |  Yes  |  Yes  |  Yes  |  Yes  | biofreak |
| Biomechanical Toy (unprotected)  |  Yes  |  Yes  |  Yes  |  Yes  | biomtoy  |
| Bionic Commando (Euro)           |  Yes  |  Yes  |  Yes  |  Yes  | bionicc  |
| Birdie King                      |  Yes  |  Yes  |  Yes  |  Yes  | bking    |
| Birdie King 2                    |  Yes  |  Yes  |  Yes  |  Yes  | bking2   |
| Birdie King 3                    |  Yes  |  Yes  |  Yes  |  Yes  | bking3   |
| Birdie Try (Japan)               |  Yes  |  Yes  |  Yes  |  Yes  | birdtry  |
| Bishi Bashi Championship Mini Ga |  Yes  |  Yes  |  Yes  |  Yes  | bishi    |
| Bishou Jan                       |  Yes  |  Yes  |   No  |  Yes  | bishjan  |
| Bishoujo Janshi Pretty Sailor 18 |  Yes  |  Yes  |  Yes  |  Yes  | psailor1 |
| Bishoujo Janshi Pretty Sailor 2  |  Yes  |  Yes  |  Yes  |  Yes  | psailor2 |
| Black Heart                      |  Yes  |  Yes  |Partial|  Yes  | blkheart |
| Black Hole                       |  Yes  |  Yes  |  Yes  |  Yes  | blkhole  |
| Black Panther                    |  Yes  |  Yes  |  Yes  |   No  | blkpnthr |
| Black Tiger                      |  Yes  |  Yes  |  Yes  |  Yes  | blktiger |
| Black Touch '96                  |   No  |  Yes  |   No  |  Yes  | blackt96 |
| Black Touch (Korea)              |  Yes  |  Yes  |  Yes  |  Yes  | blktouch |
| Black Widow                      |  Yes  |  Yes  |  Yes  |  Yes  | bwidow   |
| Blade Master (World)             |  Yes  |  Yes  |  Yes  |  Yes  | bmaster  |
| Blades of Steel (version T)      |  Yes  |  Yes  |  Yes  |  Yes  | bladestl |
